Sl No. | Organization / Company | Stall No. | No. Of Stalls |
1 | Association For Promotion Of Organic Farming (DOA, Bagalkot to Raichur) | P1 | 3 |
2 | Siddaganga Oil and Bio Industries LLP | P2 | 3 |
3 | People Organictree Products Pvt Ltd | P3 | 2 |
4 | Green Path | P4 | 3 |
5 | Arya Farms | P5 | 3 |
6 | Swiss Pac Pvt Ltd | P6 | 2 |
7 | Phalada Agro | P7 | 6 |
8 | Akshayakalpa Farm & Foods Pvt Ltd | P8 | 6 |
9 | Pristine Organics Pvt ltd | P9 | 6 |
10 | Kottaram Agro Foods Pvt Ltd / Soulfull | P10 | 4 |
11 | MOFPI | P13 | 4 |
12 | Organic Tattva | P13A | 2 |
13 | GEO-FRESH ORGANIC | P14 | 2 |
14 | Radico | P15 | 4 |
15 | Grameena Angadi | P16 | 3 |
16 | Swee10 ( Sweeten) | P17 | 3 |
17 | IIHR | P18A | 1 |
18 | Brahm Arpan Organic Pvt Ltd | P19 | 3 |
19 | FOWLER WESTRUP (I) Pvt Ltd | P20 | 2 |
20 | BiovilleFarms Pvt Ltd | P21 | 2 |
21 | LRM | P22-23 | 2 |
22 | Save Grain bags | P24-25 | 2 |
23 | Satvika | P26 | 1 |
24 | Kanakadhara Nurtition Pvt Ltd | P28 | 1 |
25 | Sus Agri | P30 | 1 |
26 | Organic India Pvt Ltd | P31-32 | 2 |
27 | 24 Mantra | P36 | 4 |
28 | M/S Terra Firma Projects Pvt Ltd | P37 | 4 |
29 | Treta Agro Pvt Ltd | P38 | 4 |
30 | Vedha Agrolife Pvt Ltd | P39 | 2 |
31 | The Organic World | P40A | 2 |
32 | Big basket | P40B | 2 |
33 | Original Organic Food | P41 | 4 |
34 | Sri Velavan Agro / Blisstrees | P42 | 2 |
35 | Telengana States | P11 A | 2 |
36 | Manipura State | P11B | 2 |
37 | Chattisgarh | P12 | 6 |
38 | Himachal Pradesh | P29 | 1 |
39 | SIRIMIRI Nutrition Food Products Pvt Ltd. | M1 | 2 |
40 | Geeta Enterprise | M2 | 2 |
41 | Pro Nature Organic Food pvt ltd | M3 | 2 |
42 | Natureland Organic Foods Pvt Ltd | M4 | 2 |
43 | Microbi Agrotech Pvt Ltd | M5 | 2 |
44 | Jamunamarathur Farmer Producer Company Ltd | M6 | 1 |
45 | Help Desk | M6A | 1 |
46 | Royal Innovatives | M6A1/DR-3 | 1 |
47 | Gokul Fruits Pvt Ltd | M6B | 2 |
48 | Farmstop Foods PVT LTD | M6C | 1 |
49 | Bannari Amman Bio Division | M7 | 2 |
50 | Exhibitors Help Desk | M8 | 1 |
51 | M/s Nurtitotal India Pvt Ltd | M8A | 1 |
52 | Accept Organic And Natural Products Exim Pvt Ltd | M8B | 1 |
53 | Moya labs Pvt Ltd / Flat tummies | M9 | 1 |
54 | Siddhagiri’s Satvyk | M10 | 1 |
55 | Safe Harvest Pvt Ltd | M11 | 2 |
56 | Naturobell Organic | M12 | 4 |
57 | Zohan & co | M13 | 2 |
58 | Laxmeshwar Enterprises | M14 | 1 |
59 | S S Enterprise | M15 | 1 |
60 | Tejaswini Agri Services | M16 | 2 |
61 | VSV oil and Agro Industries | M17 | 2 |
62 | Grameena Kutumba | M18 | 2 |
63 | Bhumija Xchane | M19A | 1 |
64 | Vedic Organic Certification Agency | M19B/DR-4 | 1 |
65 | ONganic Foods Pvt Ltd | M20 | 1 |
66 | MRT organic Green Products | M21,22,23,24 | 6 |
67 | Mahavir Coconut Industries / Max Care | M25 | 1 |
68 | EASY FOOD VENTURES ( URBAN Millets PVT LTD ) | M26 | 2 |
69 | Zishta Inc | M27 | 2 |
70 | Threedathu boi products pvt ltd | M28 | 1 |
71 | Madhuvana | M29 | 1 |
72 | Well go | M30 | 2 |
73 | Happy milk | M31 | 2 |
74 | OneCert | M32 | 1 |
75 | Multi Technology/ Gramiyum | M33 | 2 |
76 | Aum Zone | M34 | 1 |
77 | Tejasvani | M35 | 1 |
78 | Mathruka Organics | M36 | 1 |
79 | Haritwa Technologies | M37 | 2 |
80 | Slurrp Farm | M38 | 1 |
81 | SHRI & SHRI INDUSTRIES | M39 | 2 |
82 | Orillet Foods International | M40 | 1 |
83 | Orgtree | M41 | 1 |
84 | Mills and Browns | M42 | 1 |
85 | Utthana Agro Pvt Ltd | M43 | 1 |
86 | Hombaale Organic Foods India Pvt Ltd | M44 | 2 |
87 | Native Circle LLP | M46 | 1 |
88 | Eagle Health Mate | M47 | 2 |
89 | IIMR | M48,49,57 | 8 |
90 | AIC ( Kar Pav) | M50 | 1 |
91 | Pr – Ekart Solutions | M51 | 1 |
92 | Yashawant Herbals | M52 | 1 |
93 | Kerala | M53 | 4 |
94 | Punya (Govt) | M56 | 1 |
95 | Chattisgarh | M 58A, M67 | 3 |
96 | Uttarakhand | M58, M59 | 3 |
97 | Tamilnadu | M60-61 | 2 |
98 | Andhrapradesh | M62,63,64 | 6 |
99 | Oddissa | M65,66 | 2 |
100 | Desi Utthana Organics | S1-2 | 2 |
101 | APOF Organic Certification Agency (AOCA) | S3 | 1 |
102 | SLV Agencies | S4 | 1 |
103 | Moon Foods | S5 | 1 |
104 | Shahwar Agro Products | S6 | 1 |
105 | Purnashraddha Pvt Ltd | S7 | 2 |
106 | Pramukha Nutritious Foods | S8 | 1 |
107 | Mathesis Engineers Pvt.Ltd / Navya | S9 | 1 |
108 | Sahaja Samrudha Organic Producer Co. Ltd | S10 | 1 |
109 | Sri Kalyani Tradering Company | S11 | 1 |
110 | Esvasa Organic Yellow Page | S12 | 1 |
111 | Graminway from the roots | S13 | 1 |
112 | Firmroots Pvt Ltd | S14 | 1 |
113 | Visnukumar Traders Pvt ltd / Native food store | S15 | 1 |
114 | YB natural Products | S16 | 1 |
115 | Nallah Healthy Kitchen | S17 | 1 |
116 | Biological Research Innovation Centre and Solutions LLP | S18 | 1 |
117 | Rampura Organics India Pvt Ltd | S19 | 1 |
118 | Good Way Organic Pvt Ltd | S20 | 1 |
119 | Yoga Bimba Pvt Ltd | S21 | 1 |
120 | Earthen Browns | S22 | 1 |
121 | Nutri Max Organic Lounge | S23 | 1 |
122 | Shree Guru Foods | S24 | 1 |
123 | Sanjeevani Organics & Harbs | S25 | 1 |
124 | Teju Trading Company | S26 | 1 |
125 | SB Home Appliances | S27 | 1 |
126 | JV Natural foods & Herbs | S28 | 1 |
127 | Om Shree Foods | S29 | 1 |
128 | Uzhavan’s Kukky | S30 | 1 |
129 | Sproutlife Foods Pvt Ltd | S31 | 1 |
130 | Shovinson Foods | S32 | 1 |
131 | Krishi Patrike | S33 | 1 |
132 | Organic Garten | S34 | 1 |
133 | Ajjiyaa Aramane- Grandma’s Palace | S35 | 1 |
134 | COSMO NUTRA | S36 | 1 |
135 | LIP LOCK CHOCOLATES | S37 | 1 |
136 | SWASTH FOOD PRODUCTS | S38 | 1 |
137 | SWADESHI ORGANICS | S39 | 1 |
138 | Healthy Foods Enterprises | S40 | 1 |
139 | Nesara Foods | S41 | 1 |
140 | Grain Stories | S42 | 1 |
141 | SYNERGY NATURALS | S43 | 1 |
142 | Hi-Tech Health Care and Organics | S44-45 | 2 |
143 | Saredh Enterprises | S46 | 1 |
144 | Viswamatha Farms | S47 | 1 |
145 | Avani Organics | S48 | 1 |
146 | Naati Grains | S49 | 1 |
147 | Sanathana Foods | S50 | 1 |
148 | Marries Food Factory | S51 | 1 |
149 | Rohini Ventures | S52 | 1 |
150 | MIRACLE DRINKS | S53 | 1 |
151 | Aum Zone | S54 | 1 |
152 | JKE Exports | S55 | 1 |
153 | Ane Kere Estates | S56 | 1 |
154 | Kisan Food Products | S57 | 1 |
155 | Jivabhumi Agri Tech Pvt Ltd | S58 | 1 |
156 | Lakshmi Traders | S59 | 1 |
157 | Organiq | S60 | 1 |
158 | Bhavani Industries | S61 | 1 |
159 | Green Remedies | S62 | 1 |
160 | Jenukal Integrated Trading & Co. | S63 | 1 |
161 | Erina Eco Craft Pvt Ltd | S64 | 1 |
162 | Trupthi Naturals | S65 | 1 |
163 | Malnaad Agro Ventures Pvt ltd | S66 | 1 |
164 | AVS Agrolife Products | S67 | 1 |
165 | Bhoomi Organics | S68 | 1 |
166 | Parampare | S69 | 1 |
167 | Gramya Turnkey Services Pvt Ltd | S70 | 1 |
168 | Suchitva Bio Products PVT LTD | S71 | 1 |
169 | Hatti Kaapi | S72 | 1 |
170 | Hatti Kaapi | I-2A | 1 |
171 | Pure & Eco India | I-2B | 1 |
172 | Punya organics | Dr7 | 1 |
173 | Krishi Jagarana | Dr8 | 1 |
174 | S B Home Appliances | IIM1 | 1 |
175 | S S Bhavani | IIM2 | 1 |
176 | M for millets Foods Pvt. Ltd. | IIM3 | 1 |
177 | Dhan foundation | IIM4 | 1 |
178 | Excel Nutrifoods | IIM5 | 1 |
179 | Perfura Technology (India) Priva | IIM6 | 1 |
180 | Ridge Land Industrial Pvt. Ltd | IIM7 | 1 |
181 | Kotha Agro foods | IIM8 | 1 |
182 | IIMR | IIM 9-IIM16 | 8 |
183 | Nutrihub | IIM17-IIM18 | 2 |
184 | Hope blessings Enterprises Pvt Ltd | IIM19 | 1 |
185 | Nandini Pickles | IIM20 | 1 |
186 | KUM | FS1-FS2 | 2 |
187 | ZBNF | FS3-FS4 | 2 |
188 | NABARD | FS5- FS8 | 4 |
189 | ICRISAT | FS9-FS13 | 5 |
190 | Ramaiah Institute | FS14 | 1 |
191 | Jeevitha Enterprises | FS15 | 1 |
192 | Chikkanna Asso. Pro. | FS16 | 1 |
193 | Help Desk General | FS17 | 1 |
194 | Swathi Aroma | FS18 | 1 |
195 | Someshwara | DR1 | 1 |
196 | Hindu | DR2 | 1 |
197 | Inner being wellness Pvt. Ltd. | I.P1-I.P4 | 8 |
198 | Fountain Head foods Pvt ltd | I.P2-I.P3 | 2 |
199 | Kamakshi foods Pvt Ltd | I.P5-I.P6 | 2 |
200 | RCOF | I.P7-I.P8 | 2 |
201 | Akshaya Patra | DR3 | 1 |
202 | Help Desk General | DR4 | 1 |
203 | Agricultural Insurance Co | DR5 | 1 |
204 | Help Desk Exhibitors | DR6 | 1 |
Total | 354 |
Karnataka Pavillion |
1 | Belagavi Federation | K1 and K2 | 2 |
2 | Davanagere and Chitradurga Federations | K3 and K4 | 2 |
3 | Uttara Kannada Federation | K5 and K6 | 2 |
4 | Hassan and Kodagu Federations | K7 and K8 | 2 |
5 | Dakshina Kannada Federation | K9 and K10 | 2 |
6 | Dharwad, Haveri and Gadag Federations | K11 and K12 | 2 |
7 | Kalburgi yadgiri and Bidar Federations | K13 and K14 | 2 |
8 | Raichur, Koppal and BallaryFederations | K15 and K16 | 2 |
9 | Vijayapur Federation | K17 and K18 | 2 |
10 | Bagalkote Federation | K19 and K20 | 2 |
11 | Shivamogga Federation | K21 and K22 | 2 |
12 | Mysore, Chamarajnagar and Mandya Federations | K23 and K24 | 2 |
13 | Bengaluru (R), Bengaluru (U) and Ramanagar Federations | K25 and K26 | 2 |
14 | Kolar and Chikkaballapur Federations | K27 and K28 | 2 |
15 | Tumkur Federation | K29 and K30 | 2 |
16 | Horticulture Dept. FPO’s (4 FPO’s) | K31, K32, K33 and K34 | 4 |
17 | Karnataka State Organic Certification Agency | K35 | 1 |
18 | ZBNF Farmers Movement | K36 and K37 | 2 |
19 | Organic Farming Research Institutes- 4 (Bengaluru and Shivamogga + Dharwad and Raichur) | K38 and K39 | 2 |
20 | Dept. of Animal Husbandry and Veterinary Services + KMF | K40 | 1 |
21 | KOF | K41 | 1 |
22 | NABARD | K42 and K43 | 2 |
23 | BCIC | K44 | 1 |
24 | Cental Food Technological Research Institute | K45 | 1 |
25 | IIHR, Bengaluru | K46 | 1 |
26 | DFRL, Mysore | K47 | 1 |
27 | Tourism Dept. | K48 | 1 |
Total | 48 |
Grand Total | 402 |